<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free photoshop lessons</title>
	<atom:link href="http://www.free-photoshop.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.free-photoshop.org</link>
	<description>Lessons to learn Photoshop</description>
	<lastBuildDate>Tue, 02 Mar 2010 19:23:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring landscape</title>
		<link>http://www.free-photoshop.org/spring-landscape/</link>
		<comments>http://www.free-photoshop.org/spring-landscape/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.free-photoshop.org/spring-landscape/</guid>
		<description><![CDATA[Clear sky and bright sun, clear drops and the first green can not attract the 
attention of lovers of landscape photography. But spring is not only the most 
interesting but also quite complicated in terms of photo opportunities, the time 
of the year. 
]]></description>
		<wfw:commentRss>http://www.free-photoshop.org/spring-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure calculation (part 7)</title>
		<link>http://www.free-photoshop.org/exposure-calculation-part-7/</link>
		<comments>http://www.free-photoshop.org/exposure-calculation-part-7/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.free-photoshop.org/exposure-calculation-part-7/</guid>
		<description><![CDATA[basis for constructing the whole circuit of lighting, building lighting effect 
at a given level of illumination remains the main drawing light.
Fig. 6 shows an example of the installation drawing a light source and control 
it creates light. For example, portraits decided to hold. during exposure: 
diafragma.2, 8, and shutter speed of 1 / 30 [...]]]></description>
		<wfw:commentRss>http://www.free-photoshop.org/exposure-calculation-part-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure calculation (part 6)</title>
		<link>http://www.free-photoshop.org/exposure-calculation-part-6/</link>
		<comments>http://www.free-photoshop.org/exposure-calculation-part-6/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.free-photoshop.org/exposure-calculation-part-6/</guid>
		<description><![CDATA[Fig. 5 shows a typical case of lights, when shooting a portrait against the 
background of the window. As the lights used two light sources: A &#8211; drawing a 
main source of light and B &#8211; the source of fill light for the daylight 
illumination of a person is determined depending on the brightness of [...]]]></description>
		<wfw:commentRss>http://www.free-photoshop.org/exposure-calculation-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure calculation (part 5)</title>
		<link>http://www.free-photoshop.org/exposure-calculation-part-5/</link>
		<comments>http://www.free-photoshop.org/exposure-calculation-part-5/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.free-photoshop.org/exposure-calculation-part-5/</guid>
		<description><![CDATA[V. The dark object and the background, the bright glare Backlight. Need to 
measure the shadow and sunlit areas, and exposure to calculate the average 
brightness, depending on the required degree of elaboration of the face. In 
calculating the brightest person is lost counteropenwork effect lighting, 
lighted. areas will be overexposed.
D, D. Examples of landscapes [...]]]></description>
		<wfw:commentRss>http://www.free-photoshop.org/exposure-calculation-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure calculation (part 4)</title>
		<link>http://www.free-photoshop.org/exposure-calculation-part-4/</link>
		<comments>http://www.free-photoshop.org/exposure-calculation-part-4/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.free-photoshop.org/exposure-calculation-part-4/</guid>
		<description><![CDATA[A. illuminated objects on a dark background. When measuring the total brightness 
of the face will be underexposed Calculation of exposure to lead on the 
brightness of the background have to face possible highlight.
B. The dark object on a light background. When measuring the total brightness of 
the face will be underexposed. Note the brightness [...]]]></description>
		<wfw:commentRss>http://www.free-photoshop.org/exposure-calculation-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure calculation (part 3)</title>
		<link>http://www.free-photoshop.org/exposure-calculation-part-3/</link>
		<comments>http://www.free-photoshop.org/exposure-calculation-part-3/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.free-photoshop.org/exposure-calculation-part-3/</guid>
		<description><![CDATA[Exact Exposure measurements are required in cases where there is large but still 
acceptable range of brightness, such as when shooting objects with a dark 
foreground when shooting against the light, when the frame are light sources, 
etc. In such cases, stopped only by the total, the total brightness may give 
incorrect results and tea [...]]]></description>
		<wfw:commentRss>http://www.free-photoshop.org/exposure-calculation-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure calculation (part 2)</title>
		<link>http://www.free-photoshop.org/exposure-calculation-part-2/</link>
		<comments>http://www.free-photoshop.org/exposure-calculation-part-2/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.free-photoshop.org/exposure-calculation-part-2/</guid>
		<description><![CDATA[In these cases, the uncertainty in the exposure, even 2-4 times in the side of 
underexposure or overexposure may be offset by the breadth of photographic film, 
a leveling manifestations, selection of photo paper when printing.
When shooting low-contrast objects is recommended to expose small areas of 
brightness, so as to raise the overall density of [...]]]></description>
		<wfw:commentRss>http://www.free-photoshop.org/exposure-calculation-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure calculation</title>
		<link>http://www.free-photoshop.org/exposure-calculation/</link>
		<comments>http://www.free-photoshop.org/exposure-calculation/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.free-photoshop.org/exposure-calculation/</guid>
		<description><![CDATA[Approximate Exposure calculation is carried out by measuring from the camera or 
cameras brightness of the object as a whole (measured total brightness).
This method can be used in cases where the subject has a relatively short 
interval of brightness: for example, an open landscape without a dark 
foreground, while shooting in foggy weather, shooting only [...]]]></description>
		<wfw:commentRss>http://www.free-photoshop.org/exposure-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brightness tuning</title>
		<link>http://www.free-photoshop.org/brightness-tuning/</link>
		<comments>http://www.free-photoshop.org/brightness-tuning/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.free-photoshop.org/brightness-tuning/</guid>
		<description><![CDATA[From the point of metering is important to accurately maintain the level of 
illumination created by light painting, the contrast lighting, the brightness 
ratio, which depends on the maximum use of photographic possibilities of the 
film, ultimately, the quality of the photographic image. For these purposes on a 
shot meter, which allows in contrast to [...]]]></description>
		<wfw:commentRss>http://www.free-photoshop.org/brightness-tuning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography light installation</title>
		<link>http://www.free-photoshop.org/photography-light-installation/</link>
		<comments>http://www.free-photoshop.org/photography-light-installation/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.free-photoshop.org/photography-light-installation/</guid>
		<description><![CDATA[But when you install the light for photography and filming must be strictly 
accounted for and executed Exposure requirements. Produced by a light pattern, 
lighting effects, etc. are not designed for visually examining (such as stage 
lighting in the theater), and counted on a photographic image on a specific 
photographic film with certain properties. The [...]]]></description>
		<wfw:commentRss>http://www.free-photoshop.org/photography-light-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
